|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE AR111
| PC: |
72253
|
| Desc: | 35AR111/SP4 |
 
|
AR111
|
G53
|
35
|
| Voltage | 12 |
| Rated Life | 3000 hrs |
| MOL | 2.64 in (67.0 mm) |
|---|
| Color Temperature | 2800 K |
|---|
|
|
|
GE MR16
| PC: |
81282
|
| Desc: | 35MR16/Q/6/TL-AX |
 
|
MR16
|
Turn and Lock (GU7)
|
35
|
| Initial Lumens | 475 |
| Voltage | 12 |
| Rated Life | 3500 hrs |
| MOL | 1.88 in (47.7 mm) |
|---|
| Color Temperature | 3200 K |
|---|
|
|
|
GE Soft White R14
regular, everyday light®
 
|
R14
|
Medium Screw (E26)
|
40
|
| Voltage | 120 |
| Rated Life | 1500 hrs |
| MOL | 2.18 in (55.3 mm) |
|---|
| Color Temperature | 3200 K |
|---|
|
|
|
GE Soft White R14
regular, everyday light®
| PC: |
25777
|
| Desc: | 40R14/N/CD |
 
|
R14
|
Intermediate Screw (E17)
|
40
|
| Voltage | 120 |
| Rated Life | 1500 hrs |
| MOL | 2.68 in (68.0 mm) |
|---|
| Color Temperature | 3200 K |
|---|
|
|
|
GE Soft White covRguard® R16
regular, everyday light®
 
|
R16
|
Medium Screw (E26)
|
40
|
| Voltage | 120 |
| Rated Life | 1500 hrs |
| MOL | 3.37 in (85.5 mm) |
|---|
| Color Temperature | 3200 K |
|---|
|
|
|
GE Edison™ PAR38
bright, crisp light™
| PC: |
16354
|
| Desc: | 45PAR/SP10XL-EG |
 
|
PAR38
|
Medium Skirt (E26/50x39)
|
45
|
| Initial Lumens | 520 |
| Voltage | 120 |
| Rated Life | 6000 hrs |
| MOL | 5.313 in (134.9 mm) |
|---|
| Color Temperature | 2700 K |
|---|
|
|
|
GE Halogen Long Life Spotlight HIR™ PLUS PAR30
protect and beautify your home™
| PC: |
76127
|
| Desc: | 48PAR30HIR+/SP10 |
 
|
PAR30
|
Medium Screw (E26)
|
48
|
| Initial Lumens | 840 |
| Voltage | 120 |
| Rated Life | 4200 hrs |
| MOL | 3.62 in (91.9 mm) |
|---|
| Color Temperature | 2775 K |
|---|
|
|
|
GE Long Life HIR™ PLUS PAR30L
| PC: |
74779
|
| Desc: | 48PAR30L/HIR+/SP |
 
|
PAR30L
|
Medium Screw
|
48
|
| Initial Lumens | 850 |
| Voltage | 120 |
| Rated Life | 4200 hrs |
| MOL | 4.75 in (120.6 mm) |
|---|
| Color Temperature | 2750 K |
|---|
|
|
|
GE Edison™ PAR20
bright, crisp light™
| PC: |
14927
|
| Desc: | 50PAR20/H/SP10 |
 
|
PAR20
|
Medium NP
|
50
|
| Initial Lumens | 570 |
| Voltage | 120 |
| Rated Life | 3000 hrs |
| MOL | 3.125 in (79.3 mm) |
|---|
| Color Temperature | 2800 K |
|---|
|
|
|
GE Edison™ PAR30
bright, crisp light™
| PC: |
14023
|
| Desc: | 50PAR30/H/SP10 |
 
|
PAR30
|
Medium NP
|
50
|
| Initial Lumens | 630 |
| Voltage | 120 |
| Rated Life | 3000 hrs |
| MOL | 3.62 in (91.9 mm) |
|---|
| Color Temperature | 2800 K |
|---|
|
|
 
up to 4 items
|
INCANDESCENT
|
HALOGEN
|
COMPACT FLUORESCENT
|
FLUORESCENT
|
MINIATURE
|
HIGH INTENSITY DISCHARGE
|
SEALED BEAM
|
|