|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE Mercury ED23.5 - Street Lighting
 
|
ED23.5
|
Mogul Screw (E39)
|
100
|
| Initial Lumens | 3850 |
| Mean Lumens | 2695 |
| Rated Life (Min) | 20000 hrs |
| MOL | 7.5 in (190.5 mm) |
|---|
| Color Temperature | 5700 K |
|---|
| Color Rendering Index (CRI) | 15 |
|---|
|
|
|
GE Mercury ED28 - Street Lighting
| PC: |
26440
|
| Desc: | HR175A39/CP |
 
|
ED28
|
Mogul Screw (E39)
|
175
|
| Initial Lumens | 7850 |
| Mean Lumens | 6670 |
| Rated Life | 20000 hrs |
| MOL | 8.25 in (209.5 mm) |
|---|
| Color Temperature | 5700 K |
|---|
| Color Rendering Index (CRI) | 15 |
|---|
|
|
|
GE Mercury ED28 - Street Lighting
| PC: |
26439
|
| Desc: | HR175DX39/CP |
 
|
ED28
|
Mogul Screw (E39)
|
175
|
| Initial Lumens | 7800 |
| Mean Lumens | 6630 |
| Rated Life | 20000 hrs |
| MOL | 8.25 in (209.5 mm) |
|---|
| Color Temperature | 3900 K |
|---|
| Color Rendering Index (CRI) | 50 |
|---|
|
|
|
GE Lucalox® High Pressure Sodium ED23.5 - Street Lighting
 
|
ED23.5
|
Mogul Screw (E39)
|
100
|
| Initial Lumens | 9500 |
| Mean Lumens | 8550 |
| Rated Life (Min) | 24000 hrs |
| MOL | 7.75 in (196.8 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
|
|
|
GE Lucalox® High Pressure Sodium ED23.5 - Street Lighting
| PC: |
26429
|
| Desc: | LU150/55/CP |
 
|
ED23.5
|
Mogul Screw (E39)
|
150
|
| Initial Lumens | 16000 |
| Mean Lumens | 14400 |
| Rated Life (Min) | 24000 hrs |
| MOL | 7.75 in (196.8 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
|
|
|
GE Lucalox® High Pressure Sodium B17 - Street Lighting
| PC: |
26424
|
| Desc: | LU150/MED/CP |
 
|
B17
|
Medium Screw (E26)
|
150
|
| Initial Lumens | 16000 |
| Mean Lumens | 14400 |
| Rated Life (Min) | 24000 hrs |
| MOL | 5.75 in (146.0 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
|
|
|
GE Lucalox® High Pressure Sodium ED18 - Street Lighting
 
|
ED18
|
Mogul Screw (E39)
|
250
|
| Initial Lumens | 28000 |
| Mean Lumens | 25200 |
| Rated Life (Min) | 24000 hrs |
| MOL | 9.75 in (247.6 mm) |
|---|
| Color Temperature | 2100 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
|
|
|
GE Lucalox® High Pressure Sodium ED18 - Street Lighting
 
|
ED18
|
Mogul Screw (E39)
|
400
|
| Initial Lumens | 51000 |
| Mean Lumens | 45000 |
| Rated Life (Min) | 24000 hrs |
| MOL | 9.75 in (247.6 mm) |
|---|
| Color Temperature | 2100 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
|
|
|
GE Multi-Vapor® Quartz Metal Halide ED28 - Street Lighting
| PC: |
26433
|
| Desc: | MVR175/U/CP |
 
|
ED28
|
Mogul Screw (E39)
|
175
|
| Initial Lumens (Hor) | 11700 |
|---|
| Initial Lumens (Vert) | 13600 |
| Mean Lumens (Hor) | 7400 |
|---|
| Mean Lumens (Vert) | 8800 |
| Rated Life (Hor) | 6000 hrs |
|---|
| Rated Life (Vert) | 10000 hrs |
| MOL | 8.25 in (209.5 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
|
|
|
GE Multi-Vapor® Quartz Metal Halide BD17 - Street Lighting
| PC: |
26432
|
| Desc: | MVR175/U/MED/CP |
 
|
BD17
|
Medium Screw (E26)
|
175
|
| Initial Lumens (Hor) | 11700 |
|---|
| Initial Lumens (Vert) | 13600 |
| Mean Lumens (Hor) | 7400 |
|---|
| Mean Lumens (Vert) | 8800 |
| Rated Life (Hor) | 6000 hrs |
|---|
| Rated Life (Vert) | 10000 hrs |
| MOL | 5.75 in (146.0 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
|
|
 
up to 4 items
|
INCANDESCENT
|
HALOGEN
|
COMPACT FLUORESCENT
|
FLUORESCENT
|
MINIATURE
|
HIGH INTENSITY DISCHARGE
|
SEALED BEAM
|
|