|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE Floodlight Saf-T-Gard® PAR38 - Shatter-Resistant
protect and beautify your home™
| PC: |
48037
|
| Desc: | 150PAR/FL/STGPQ6 |
 
|
PAR38
|
Medium Skirt (E26/50x39)
|
150
|
| Initial Lumens | 1700 |
| Voltage | 120 |
| Rated Life | 2000 hrs |
| MOL | 5.31 in (134.8 mm) |
|---|
|
|
|
GE Soft White A21
regular, everyday light®
| PC: |
23068
|
| Desc: | 15/150-SECURITY |
 
|
A21
|
Medium Screw (E26)
|
15/ 135/ 150
|
| Initial Lumens | 75 / 2080 / 2155 |
| Voltage | 120 |
| Rated Life | 1200 hrs |
| MOL | 5.25 in (133.3 mm) |
|---|
|
|
|
GE Mercury ED23.5 - Street Lighting
 
|
ED23.5
|
Mogul Screw (E39)
|
100
|
| Initial Lumens | 3850 |
| Mean Lumens | 2695 |
| Voltage | 120 |
| Rated Life (Min) | 20000 hrs |
| MOL | 7.5 in (190.5 mm) |
|---|
| Color Temperature | 5700 K |
|---|
| Color Rendering Index (CRI) | 15 |
|---|
|
|
|
GE Mercury ED23.5
| PC: |
26437
|
| Desc: | HR100DX38/CP |
 
|
ED23.5
|
Mogul Screw (E39)
|
100
|
| Initial Lumens | 4000 |
| Mean Lumens | 2800 |
| Voltage | 120 |
| Rated Life (Min) | 20000 hrs |
| MOL | 7.5 in (190.5 mm) |
|---|
| Color Temperature | 3900 K |
|---|
| Color Rendering Index (CRI) | 50 |
|---|
|
|
|
GE Mercury ED28 - Street Lighting
| PC: |
26440
|
| Desc: | HR175A39/CP |
 
|
ED28
|
Mogul Screw (E39)
|
175
|
| Initial Lumens | 7850 |
| Mean Lumens | 6670 |
| Voltage | 120 |
| Rated Life | 20000 hrs |
| MOL | 8.25 in (209.5 mm) |
|---|
| Color Temperature | 5700 K |
|---|
| Color Rendering Index (CRI) | 15 |
|---|
|
|
|
GE Mercury ED28 - Street Lighting
| PC: |
26439
|
| Desc: | HR175DX39/CP |
 
|
ED28
|
Mogul Screw (E39)
|
175
|
| Initial Lumens | 7800 |
| Mean Lumens | 6630 |
| Voltage | 120 |
| Rated Life | 20000 hrs |
| MOL | 8.25 in (209.5 mm) |
|---|
| Color Temperature | 3900 K |
|---|
| Color Rendering Index (CRI) | 50 |
|---|
|
|
|
GE Lucalox® High Pressure Sodium ED23.5 - Street Lighting
 
|
ED23.5
|
Mogul Screw (E39)
|
100
|
| Initial Lumens | 9500 |
| Mean Lumens | 8550 |
| Voltage | 120 |
| Rated Life (Min) | 24000 hrs |
| MOL | 7.75 in (196.8 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
|
|
|
GE Lucalox® High Pressure Sodium B17
| PC: |
26423
|
| Desc: | LU100/MED/CP |
 
|
B17
|
Medium Screw (E26)
|
100
|
| Initial Lumens | 9500 |
| Mean Lumens | 8550 |
| Voltage | 120 |
| Rated Life (Min) | 24000 hrs |
| MOL | 5.5 in (139.7 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
|
|
|
GE Lucalox® High Pressure Sodium ED23.5 - Street Lighting
| PC: |
26429
|
| Desc: | LU150/55/CP |
 
|
ED23.5
|
Mogul Screw (E39)
|
150
|
| Initial Lumens | 16000 |
| Mean Lumens | 14400 |
| Voltage | 120 |
| Rated Life (Min) | 24000 hrs |
| MOL | 7.75 in (196.8 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
|
|
|
GE Lucalox® High Pressure Sodium B17 - Street Lighting
| PC: |
26424
|
| Desc: | LU150/MED/CP |
 
|
B17
|
Medium Screw (E26)
|
150
|
| Initial Lumens | 16000 |
| Mean Lumens | 14400 |
| Voltage | 120 |
| Rated Life (Min) | 24000 hrs |
| MOL | 5.75 in (146.0 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
|
|
 
up to 4 items
|
INCANDESCENT
|
HALOGEN
|
COMPACT FLUORESCENT
|
FLUORESCENT
|
MINIATURE
|
HIGH INTENSITY DISCHARGE
|
SEALED BEAM
|
|