|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE Warm White Starcoat® T5
| PC: |
25426
|
| Desc: | F13T5/WW/CARD |
 
|
T5
|
Miniature Bi-Pin (G5)
|
13
|
| Initial Lumens | 870 |
| Mean Lumens | 720 |
| Voltage | 94 |
| Rated Life | 5000 hrs |
| MOL | 20.91 in (531.1 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 52 |
|---|
|
|
|
GE Cool White T12
| PC: |
10117
|
| Desc: | F14T12/CW 6PK |
 
|
T12
|
Medium Bi-Pin (G13)
|
14
|
| Initial Lumens | 650 |
| Mean Lumens | 550 |
| Voltage | 40 |
| Rated Life | 9000 hrs |
| MOL | 14.78 in (375.4 mm) |
|---|
| Color Temperature | 4100 K |
|---|
| Color Rendering Index (CRI) | 60 |
|---|
|
|
|
GE Cool White Ecolux® T12
| PC: |
10183
|
| Desc: | F15T12/CW 6PK |
 
|
T12
|
Medium Bi-Pin (G13)
|
15
|
| Initial Lumens | 760 |
| Mean Lumens | 685 |
| Voltage | 47 |
| Rated Life | 9000 hrs |
| MOL | 17.78 in (451.6 mm) |
|---|
| Color Temperature | 4100 K |
|---|
| Color Rendering Index (CRI) | 60 |
|---|
|
|
|
GE Warm White Ecolux® T12
 
|
T12
|
Medium Bi-Pin (G13)
|
15
|
| Initial Lumens | 780 |
| Mean Lumens | 700 |
| Voltage | 47 |
| Rated Life | 9000 hrs |
| MOL | 17.78 in (451.6 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 52 |
|---|
|
|
|
GE Cool White Starcoat® T8
| PC: |
10143
|
| Desc: | F15T8/CW 6PK |
 
|
T8
|
Medium Bi-Pin (G13)
|
15
|
| Initial Lumens | 825 |
| Mean Lumens | 725 |
| Voltage | 55 |
| Rated Life | 7500 hrs |
| MOL | 17.78 in (451.6 mm) |
|---|
| Color Temperature | 4100 K |
|---|
| Color Rendering Index (CRI) | 60 |
|---|
|
|
|
GE Sunshine Starcoat® T8
bright, noonday light
| PC: |
13968
|
| Desc: | F15T8/SUN 6PK |
 
|
T8
|
Medium Bi-Pin (G13)
|
15
|
| Initial Lumens | 620 |
| Mean Lumens | 525 |
| Voltage | 55 |
| Rated Life | 7500 hrs |
| MOL | 17.78 in (451.6 mm) |
|---|
| Color Temperature | 5000 K |
|---|
| Color Rendering Index (CRI) | 90 |
|---|
|
|
|
GE Cool White Ecolux® T12
| PC: |
80046
|
| Desc: | F20T12/CW/ECO6PK |
 
|
T12
|
Medium Bi-Pin (G13)
|
20
|
| Initial Lumens | 1200 |
| Mean Lumens | 1150 |
| Voltage | 57 |
| Rated Life | 9000 hrs |
| MOL | 23.78 in (604.0 mm) |
|---|
| Color Temperature | 4100 K |
|---|
| Color Rendering Index (CRI) | 60 |
|---|
|
|
|
GE Daylight Ecolux® T12
cool, natural light
| PC: |
25575
|
| Desc: | F20T12/D/ECO/UPC |
 
|
T12
|
Medium Bi-Pin (G13)
|
20
|
| Initial Lumens | 1025 |
| Mean Lumens | 945 |
| Voltage | 57 |
| Rated Life | 9000 hrs |
| MOL | 23.78 in (604.0 mm) |
|---|
| Color Temperature | 6500 K |
|---|
| Color Rendering Index (CRI) | 75 |
|---|
|
|
|
GE Sunshine T12
bright, noonday light
| PC: |
14419
|
| Desc: | F20T12/SUN/ECO |
 
|
T12
|
Medium Bi-Pin (G13)
|
20
|
| Initial Lumens | 875 |
| Mean Lumens | 790 |
| Voltage | 57 |
| Rated Life | 9000 hrs |
| MOL | 23.78 in (604.0 mm) |
|---|
| Color Temperature | 5000 K |
|---|
| Color Rendering Index (CRI) | 90 |
|---|
|
|
|
GE Warm White T12
| PC: |
25577
|
| Desc: | F20T12/WW/ECOUPC |
 
|
T12
|
Medium Bi-Pin (G13)
|
20
|
| Initial Lumens | 1250 |
| Mean Lumens | 1150 |
| Voltage | 57 |
| Rated Life | 9000 hrs |
| MOL | 23.78 in (604.0 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 52 |
|---|
|
|
 
up to 4 items
|
INCANDESCENT
|
HALOGEN
|
COMPACT FLUORESCENT
|
FLUORESCENT
|
MINIATURE
|
HIGH INTENSITY DISCHARGE
|
SEALED BEAM
|
|