|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE kitchen & bath circline 22 watt T9 circline 1-pack
warm, natural light
|
T9
|
4-Pin (G10q)
|
22
|
| Initial Lumens | 1400 |
| Mean Lumens | 1120 |
| Voltage | 61 |
| Rated Life | 12000 hrs |
| MOL | 8.25in (209.55 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 82 |
|---|
|
|
|
GE kitchen & bath circline 32 watt T9 circline 1-pack
warm, natural light
|
T9
|
4-Pin (G10q)
|
32
|
| Initial Lumens | 2400 |
| Mean Lumens | 1920 |
| Voltage | 84 |
| Rated Life | 12000 hrs |
| MOL | 12.0in (304.8 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 82 |
|---|
|
|
|
GE kitchen & bath 32 watt T8 1-pack
| PC: |
15900
|
| Desc: | F32T8SP30ECO/UPC |
|
T8
|
Medium Bi-Pin (G13)
|
32
|
| Initial Lumens | 2600 |
| Mean Lumens | 2450 |
| Voltage | 137 |
| Rated Life | 30000 hrs |
| MOL | 47.78in (1213.61 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 78 |
|---|
|
|
|
GE Kitchen & Bath T12
warm, natural light
| PC: |
21323
|
| Desc: | F40KB/ECO 6PK |
|
T12
|
Medium Bi-Pin (G13)
|
40
|
| Initial Lumens | 3400 |
| Mean Lumens | 3090 |
| Voltage | 101 |
| Rated Life | 20000 hrs |
| MOL | 48.0in (1219.2 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 70 |
|---|
|
|
|
GE kitchen & bath 20 watt T12 1-pack
warm, natural light
| PC: |
21325
|
| Desc: | F20T12/KB/ECO |
|
T12
|
Medium Bi-Pin (G13)
|
20
|
| Initial Lumens | 1275 |
| Mean Lumens | 1200 |
| Voltage | 57 |
| Rated Life | 9000 hrs |
| MOL | 24.0in (609.6 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 70 |
|---|
|
|
|
GE kitchen & bath 15 watt T8 1-pack
warm, natural light
| PC: |
21326
|
| Desc: | F15T8/KB 6PK |
|
T8
|
Medium Bi-Pin (G13)
|
15
|
| Initial Lumens | 940 |
| Mean Lumens | 850 |
| Voltage | 55 |
| Rated Life | 7500 hrs |
| MOL | 17.78in (451.61 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 70 |
|---|
|
|
|
GE kitchen & bath 15 watt T12 1-pack
warm, natural light
| PC: |
22745
|
| Desc: | F15T12/KB 6PK |
|
T12
|
Medium Bi-Pin (G13)
|
15
|
| Initial Lumens | 785 |
| Mean Lumens | 730 |
| Voltage | 47 |
| Rated Life | 9000 hrs |
| MOL | 18.0in (457.2 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 70 |
|---|
|
|
|
GE kitchen & bath 30 watt T8 1-pack
warm, natural light
| PC: |
22747
|
| Desc: | F30T8/KB 6PK |
|
T8
|
Medium Bi-Pin (G13)
|
30
|
| Initial Lumens | 2125 |
| Mean Lumens | 1910 |
| Voltage | 99 |
| Rated Life | 7500 hrs |
| MOL | 35.78in (908.81 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 70 |
|---|
|
|
|
GE kitchen & bath 14 watt T12 1-pack
warm, natural light
| PC: |
22979
|
| Desc: | F14T12/KB 6PK |
|
T12
|
Medium Bi-Pin (G13)
|
14
|
| Initial Lumens | 700 |
| Mean Lumens | 650 |
| Voltage | 40 |
| Rated Life | 9000 hrs |
| MOL | 15.0in (381 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 70 |
|---|
|
|
|
GE Warm White Watt-Miser® T12
| PC: |
25398
|
| Desc: | F34WWRSWMECO/UPC |
|
T12
|
Medium Bi-Pin (G13)
|
34
|
| Initial Lumens | 2700 |
| Mean Lumens | 2320 |
| Voltage | 79 |
| Rated Life | 20000 hrs |
| MOL | 47.78in (1213.61 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 52 |
|---|
|
|
 
up to 4 items
|
INCANDESCENT
|
HALOGEN
|
COMPACT FLUORESCENT
|
FLUORESCENT
|
MINIATURE
|
HIGH INTENSITY DISCHARGE
|
SEALED BEAM
|
LEDs
|
|