|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE Protected Multi-Vapor® Watt-Miser® Quartz Metal Halide ED37
| PC: |
11685
|
| Desc: | MPR360CVBUWMHO/O |
 
|
ED37
|
Mogul Screw (EX39)
|
360
|
| Amps | 2 A |
| Initial Lumens | 35000 |
|---|
| Initial Lumens (Hor) | 0 |
|---|
| Initial Lumens (Vert) | 0 |
| Mean Lumens | 22500 |
|---|
| Mean Lumens (Vert) | 0 |
| Voltage | 360 / 360 |
| Rated Life | 20000 hrs |
|---|
| Rated Life (Vert) | 20000 hrs |
| MOL | 11.5 in (292.1 mm) |
|---|
| Color Temperature | 3700 K |
|---|
| Color Rendering Index (CRI) | 70 |
|---|
| ANSI Code | M59 |
|---|
|
|
|
GE High Output Protected Multi-Vapor® Watt-Miser® Quartz Metal Halide ED37
| PC: |
40056
|
| Desc: | MPR360VBUWM/HO/O |
 
|
ED37
|
Mogul Screw (EX39)
|
360
|
| Initial Lumens | 36000 |
| Mean Lumens | 23500 |
| Rated Life | 20000 hrs |
| MOL | 11.5 in (292.1 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | M59 |
|---|
|
|
|
GE Multi-Vapor® Watt-Miser® Quartz Metal Halide ED28
| PC: |
13490
|
| Desc: | MVR150/C/U/WM |
 
|
ED28
|
Mogul Screw (E39)
|
150
|
| Initial Lumens (Hor) | 10900 |
|---|
| Initial Lumens (Vert) | 12800 |
| Mean Lumens (Hor) | 6900 |
|---|
| Mean Lumens (Vert) | 8000 |
| Rated Life (Hor) | 7500 hrs |
|---|
| Rated Life (Vert) | 10000 hrs |
| MOL | 8.25 in (209.5 mm) |
|---|
| Color Temperature | 3700 K |
|---|
| Color Rendering Index (CRI) | 70 |
|---|
|
|
|
GE Multi-Vapor® Watt-Miser® Quartz Metal Halide ED28
| PC: |
13481
|
| Desc: | MVR150/U/WM |
 
|
ED28
|
Mogul Screw (E39)
|
150
|
| Initial Lumens (Hor) | 11500 |
|---|
| Initial Lumens (Vert) | 13500 |
| Mean Lumens (Hor) | 7200 |
|---|
| Mean Lumens (Vert) | 8500 |
| Rated Life (Hor) | 7500 hrs |
|---|
| Rated Life (Vert) | 10000 hrs |
| MOL | 8.25 in (209.5 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
|
|
|
GE Multi-Vapor® Watt-Miser® Quartz Metal Halide ED37
| PC: |
10688
|
| Desc: | MVR325/C/I/U/WM |
 
|
ED37
|
Mogul Screw (E39)
|
325
|
| Initial Lumens (Hor) | 24200 |
|---|
| Initial Lumens (Vert) | 26300 |
| Mean Lumens (Hor) | 11800 |
|---|
| Mean Lumens (Vert) | 12900 |
| Rated Life (Hor) | 10000 hrs |
|---|
| Rated Life (Vert) | 20000 hrs |
| MOL | 11.5 in (292.1 mm) |
|---|
| Color Temperature | 3700 K |
|---|
| Color Rendering Index (CRI) | 70 |
|---|
| ANSI Code | H33 |
|---|
|
|
|
GE Multi-Vapor® Watt-Miser® Quartz Metal Halide ED37
| PC: |
10687
|
| Desc: | MVR325/I/U/WM |
 
|
ED37
|
Mogul Screw (E39)
|
325
|
| Initial Lumens (Hor) | 25800 |
|---|
| Initial Lumens (Vert) | 28000 |
| Mean Lumens (Hor) | 12200 |
|---|
| Mean Lumens (Vert) | 13300 |
| Rated Life (Hor) | 10000 hrs |
|---|
| Rated Life (Vert) | 20000 hrs |
| MOL | 11.5 in (292.1 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | H33 |
|---|
|
|
|
GE High Output Multi-Vapor® Watt-Miser® Quartz Metal Halide ED37
| PC: |
40055
|
| Desc: | MVR360C/VBUWMXHO |
 
|
ED37
|
Mogul Screw (E39)
|
360
|
| Initial Lumens | 35000 |
| Mean Lumens | 23000 |
| Rated Life | 20000 hrs |
| MOL | 11.5 in (292.1 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 70 |
|---|
| ANSI Code | M59 |
|---|
|
|
|
GE Multi-Vapor® Watt-Miser® Quartz Metal Halide ED37
| PC: |
13495
|
| Desc: | MVR360/VBU/WM/HO |
 
|
ED37
|
Mogul Screw (E39)
|
360
|
| Initial Lumens | 36000 |
| Mean Lumens | 23500 |
| Rated Life | 20000 hrs |
| MOL | 11.5 in (292.1 mm) |
|---|
| Color Temperature | 4300 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | M59 |
|---|
|
|
|
GE High Output Multi-Vapor® Watt-Miser® Quartz Metal Halide ED37
| PC: |
40053
|
| Desc: | MVR360VBU/WM/XHO |
 
|
ED37
|
Mogul Screw (E39)
|
360
|
| Initial Lumens | 37000 |
| Mean Lumens | 24000 |
| Rated Life | 20000 hrs |
| MOL | 11.5 in (292.1 mm) |
|---|
| Color Temperature | 4200 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | M59 |
|---|
|