|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE Ecolux® Lucalox® High Pressure Sodium ED23.5
| PC: |
14672
|
| Desc: | LU70/ECO/NC |
 
|
ED23.5
|
Mogul Screw (E39)
|
70
|
| Initial Lumens | 6300 |
| Mean Lumens | 5670 |
| Rated Life | 30000 hrs |
| MOL | 7.75in (196.85 mm) |
|---|
| Color Temperature | 1900 K |
|---|
| Color Rendering Index (CRI) | 23 |
|---|
| ANSI Code | S62 |
|---|
|
|
|
GE Ecolux® Lucalox® High Pressure Sodium ED23.5
| PC: |
14673
|
| Desc: | LU100/ECO/NC |
 
|
ED23.5
|
Mogul Screw (E39)
|
100
|
| Initial Lumens | 9800 |
| Mean Lumens | 8820 |
| Rated Life | 30000 hrs |
| MOL | 7.75in (196.85 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 23 |
|---|
| ANSI Code | S54 |
|---|
|
|
|
GE Ecolux® Lucalox® High Pressure Sodium ED18
| PC: |
14674
|
| Desc: | LU250/ECO/NC |
 
|
ED18
|
Mogul Screw (E39)
|
250
|
| Initial Lumens | 29000 |
| Mean Lumens | 26100 |
| Rated Life | 40000 hrs |
| MOL | 9.75in (247.65 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 30 |
|---|
| ANSI Code | S50 |
|---|
|
|
|
GE Ecolux® Lucalox® High Pressure Sodium ED18
| PC: |
14675
|
| Desc: | LU400/ECO/NC |
 
|
ED18
|
Mogul Screw (E39)
|
400
|
| Initial Lumens | 54000 |
| Mean Lumens | 48600 |
| Rated Life | 40000 hrs |
| MOL | 9.75in (247.65 mm) |
|---|
| Color Temperature | 2100 K |
|---|
| Color Rendering Index (CRI) | 30 |
|---|
| ANSI Code | S51 |
|---|
|
|
|
GE Ecolux® Lucalox® High Pressure Sodium ED23.5
| PC: |
40390
|
| Desc: | LU150/55/ECO/NC |
 
|
ED23.5
|
Mogul Screw (E39)
|
150
|
| Initial Lumens | 16000 |
| Mean Lumens | 14400 |
| Rated Life | 40000 hrs |
| MOL | 7.75in (196.85 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 23 |
|---|
| ANSI Code | S55 |
|---|
|
|
|
GE Ecolux® Lucalox® High Pressure Sodium E25
| PC: |
44058
|
| Desc: | LU1000/ECO |
 
|
E25
|
Mogul Screw (E39)
|
1000
|
| Initial Lumens | 130000 |
| Mean Lumens | 117000 |
| Rated Life | 24000 hrs |
| MOL | 15.06in (382.52 mm) |
|---|
| Color Temperature | 2100 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S52 |
|---|
|
|
|
GE Ecolux® Lucalox® High Pressure Sodium ED18
| PC: |
45059
|
| Desc: | LU200/ECO/NC |
 
|
ED18
|
Mogul Screw (E39)
|
200
|
| Initial Lumens | 22000 |
| Mean Lumens | 19800 |
| Rated Life | 30000 hrs |
| MOL | 9.75in (247.65 mm) |
|---|
| Color Temperature | 2100 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S66 |
|---|
|
|
|
GE Ecolux® Lucalox® High Pressure Sodium ED18
| PC: |
85377
|
| Desc: | LU250/H/ECO |
 
|
ED18
|
Mogul Screw (E39)
|
250
|
| Initial Lumens | 28000 |
| Mean Lumens | 25200 |
| Rated Life | 24000 hrs |
| MOL | 9.75in (247.65 mm) |
|---|
| Color Temperature | 2100 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S50 |
|---|
|
|
|
GE Ecolux® Lucalox® High Pressure Sodium ED23.5
| PC: |
85368
|
| Desc: | LU70/H/ECO |
 
|
ED23.5
|
Mogul Screw (E39)
|
70
|
| Initial Lumens | 6400 |
| Mean Lumens | 5450 |
| Rated Life | 24000 hrs |
| MOL | 7.75in (196.85 mm) |
|---|
| Color Temperature | 1900 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S62 |
|---|
|
|
|
GE Ecolux® Lucalox® High Pressure Sodium ED18
| PC: |
85379
|
| Desc: | LU400/H/ECO |
 
|
ED18
|
Mogul Screw (E39)
|
400
|
| Initial Lumens | 51000 |
| Mean Lumens | 45000 |
| Rated Life | 24000 hrs |
| MOL | 9.75in (247.65 mm) |
|---|
| Color Temperature | 2100 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S51 |
|---|
|