|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE Mercury ED23.5 - Street Lighting
 
|
ED23.5
|
Mogul Screw (E39)
|
100
|
| Initial Lumens | 3850 |
| Mean Lumens | 2695 |
| Rated Life | 20000 hrs |
| MOL | 7.5in (190.5 mm) |
|---|
| Color Temperature | 5700 K |
|---|
| Color Rendering Index (CRI) | 15 |
|---|
| ANSI Code | H38 |
|---|
|
|
|
GE HID 100 watt B17 1-pack
| PC: |
26424
|
| Desc: | LU150/MED/CP |
 
|
B17
|
Medium Screw (E26)
|
150
|
| Initial Lumens | 16000 |
| Mean Lumens | 14400 |
| Rated Life | 24000 hrs |
| MOL | 5.75in (146.05 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S55 |
|---|
|
|
|
GE HID 100 watt ED23.5 1-pack
 
|
ED23.5
|
Mogul Screw (E39)
|
100
|
| Initial Lumens | 9500 |
| Mean Lumens | 8550 |
| Rated Life | 24000 hrs |
| MOL | 7.75in (196.85 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S54 |
|---|
|
|
|
GE HID 150 watt ED23.5 1-pack
| PC: |
26429
|
| Desc: | LU150/55/CP |
 
|
ED23.5
|
Mogul Screw (E39)
|
150
|
| Initial Lumens | 16000 |
| Mean Lumens | 14400 |
| Rated Life | 24000 hrs |
| MOL | 7.75in (196.85 mm) |
|---|
| Color Temperature | 2000 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S55 |
|---|
|
|
|
GE HID 250 watt ED18 1-pack
 
|
ED18
|
Mogul Screw (E39)
|
250
|
| Initial Lumens | 28000 |
| Mean Lumens | 25200 |
| Rated Life | 24000 hrs |
| MOL | 9.75in (247.65 mm) |
|---|
| Color Temperature | 2100 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S50 |
|---|
|
|
|
GE HID 400 watt ED18 1-pack
 
|
ED18
|
Mogul Screw (E39)
|
400
|
| Initial Lumens | 51000 |
| Mean Lumens | 45000 |
| Rated Life | 24000 hrs |
| MOL | 9.75in (247.65 mm) |
|---|
| Color Temperature | 2100 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S51 |
|---|
|
|
|
GE HID 175 watt BD17 1-pack
| PC: |
26432
|
| Desc: | MVR175/U/MED/CP |
 
|
BD17
|
Medium Screw (E26)
|
175
|
| MOL | 5.75in (146.05 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | M57 |
|---|
|
|
|
GE HID 175 watt ED28 1-pack
| PC: |
26433
|
| Desc: | MVR175/U/CP |
 
|
ED28
|
Mogul Screw (E39)
|
175
|
| MOL | 8.25in (209.55 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | M57 |
|---|
|
|
|
GE HID 250 watt ED28 1-pack
| PC: |
26434
|
| Desc: | MVR250/U/CP |
 
|
ED28
|
Mogul Screw (E39)
|
250
|
| MOL | 8.25in (209.55 mm) |
|---|
| Color Temperature | 4200 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | M58 |
|---|
|
|
|
GE HID 400 watt ED37 1-pack
| PC: |
26435
|
| Desc: | MVR400/U/CP |
 
|
ED37
|
Mogul Screw (E39)
|
400
|
| MOL | 11.5in (292.1 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | M59 |
|---|
|