|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE energy smart® CFL 26 watt PAR38 floodlight 1-pack
| PC: |
21739
|
| Desc: | FLE26/2/PAR38/CD |
 
|
PAR38
|
Medium Screw (E26)
|
26
|
| Initial Lumens | 1200 |
| Mean Lumens | 970 |
| Rated Life | 6000 hrs |
| MOL | 5.5in (139.7 mm) |
|---|
| Color Temperature | 2700 K |
|---|
| Color Rendering Index (CRI) | 82 |
|---|
|
|
|
GE energy smart® CFL bug light 14 watt Postlight 1-pack
| PC: |
47464
|
| Desc: | FLE14/2/TC16/BUG |
 
|
TC16
|
Medium Screw (E26)
|
14
|
| Initial Lumens | 750 |
| Mean Lumens | 600 |
| Voltage | 120 |
| Rated Life | 10000 hrs |
| MOL | 5.0in (127 mm) |
|---|
| Color Temperature | 2700 K |
|---|
| Color Rendering Index (CRI) | 82 |
|---|
ENERGY STAR® Qualified
|
|
|
GE energy smart® CFL 26 watt PAR38 floodlight 1-pack
| PC: |
47483
|
| Desc: | FLE26/2PAR38XCD |
 
|
PAR38
|
Medium Screw (E26)
|
26
|
| Initial Lumens | 1300 |
| Mean Lumens | 1040 |
| Rated Life | 10000 hrs |
| MOL | 5.6in (142.24 mm) |
|---|
| Color Temperature | 2700 K |
|---|
| Color Rendering Index (CRI) | 82 |
|---|
|
|
|
GE energy smart® CFL 11 watt Postlight 1-pack
| PC: |
49894
|
| Desc: | FLE11/2TC14SW/CD |
 
|
TC14
|
Medium Screw (E26)
|
11
|
| Initial Lumens | 520/500 |
| Mean Lumens | 420 |
| Voltage | 120 |
| Rated Life | 6000 hrs |
| MOL | 5.2in (132.08 mm) |
|---|
| Color Temperature | 2700 K |
|---|
| Color Rendering Index (CRI) | 82 |
|---|
ENERGY STAR® Qualified
|
|
|
GE energy smart® CFL bug light 11 watt Postlight 1-pack
| PC: |
49895
|
| Desc: | FLE14/2TC16BUGCD |
 
|
TC14
|
Medium Screw (E26)
|
11
|
| Initial Lumens | 520 |
| Mean Lumens | 420 |
| Voltage | 120 |
| Rated Life | 6000 hrs |
| MOL | 5.2in (132.08 mm) |
|---|
| Color Temperature | 2700 K |
|---|
| Color Rendering Index (CRI) | 82 |
|---|
|
|
|
GE Floodlight PAR38 - Facilities; Retail Display; Hospitality; Office; Restaurant
| PC: |
80895
|
| Desc: | FLE26/2/PAR38/XL |
 
|
PAR38
|
Medium Screw (E26)
|
26
|
| Initial Lumens | 1300 |
| Mean Lumens | 1040 |
| Rated Life | 10000 hrs |
| MOL | 5.6in (142.24 mm) |
|---|
| Color Temperature | 2700 K |
|---|
| Color Rendering Index (CRI) | 82 |
|---|
|
|
|
GE Mercury ED23.5 - Street Lighting
 
|
ED23.5
|
Mogul Screw (E39)
|
100
|
| Initial Lumens | 3850 |
| Mean Lumens | 2695 |
| Rated Life | 20000 hrs |
| MOL | 7.5in (190.5 mm) |
|---|
| Color Temperature | 5700 K |
|---|
| Color Rendering Index (CRI) | 15 |
|---|
| ANSI Code | H38 |
|---|
|
|
|
GE HID 35 watt B17 1-pack
| PC: |
26420
|
| Desc: | LU35/MED/CP |
 
|
B17
|
Medium Screw (E26)
|
35
|
| Initial Lumens | 2250 |
| Mean Lumens | 2025 |
| Rated Life | 16000 hrs |
| MOL | 5.43in (137.92 mm) |
|---|
| Color Temperature | 1900 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S76 |
|---|
|
|
|
GE HID 50 watt B17 1-pack
| PC: |
26421
|
| Desc: | LU50/MED/CP |
 
|
B17
|
Medium Screw (E26)
|
50
|
| Initial Lumens | 4000 |
| Mean Lumens | 3600 |
| Rated Life | 24000 hrs |
| MOL | 5.43in (137.92 mm) |
|---|
| Color Temperature | 1900 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S68 |
|---|
|
|
|
GE HID 70 watt B17 1-pack
| PC: |
26422
|
| Desc: | LU70/MED/CP |
 
|
B17
|
Medium Screw (E26)
|
70
|
| Initial Lumens | 6400 |
| Mean Lumens | 5450 |
| Rated Life | 24000 hrs |
| MOL | 5.43in (137.92 mm) |
|---|
| Color Temperature | 1900 K |
|---|
| Color Rendering Index (CRI) | 22 |
|---|
| ANSI Code | S62 |
|---|
|