|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE NIGHTHAWK™ T3.25 (T3 1/4) - Automotive
 
|
T3.25 (T3 1/4)
|
Wedge (W2.1x9.5d)
|
5
|
| Initial Lumens | 39 |
| Voltage | 14 |
| Rated Life | 1700 hrs |
| MOL | 1.06in (26.92 mm) |
|---|
| ANSI Code | 168 |
|---|
|
|
|
GE NIGHTHAWK™ S8 - Automotive
| PC: |
89241
|
| Desc: | 1156NH/BP2 |
 
|
S8
|
Single Contact Bayonet (BA15s)
|
27
|
| Initial Lumens | 440 |
| Voltage | 13 |
| Rated Life | 1200 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | 1156 |
|---|
|
|
|
GE NIGHTHAWK™ T5 - Automotive
 
|
T5
|
Wedge (W2.1x9.5d)
|
13
|
| Initial Lumens | 165 |
| Voltage | 13 |
| Rated Life | 4300 hrs |
| MOL | 1.49in (37.85 mm) |
|---|
| ANSI Code | 912 |
|---|
|
|
|
GE NIGHTHAWK™ S8 - Automotive
| PC: |
89247
|
| Desc: | P21W NH/BP2 |
 
|
S8
|
Single Contact Bayonet (BA15s)
|
25
|
| Initial Lumens | 466 |
| Voltage | 14 |
| Rated Life | 320 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | P21W |
|---|
|
|
|
GE NIGHTHAWK™ T3.25 (T3 1/4) - Automotive
 
|
T3.25 (T3 1/4)
|
Wedge (W2.1x9.5d)
|
4
|
| Initial Lumens | 27 |
| Voltage | 14 |
| Rated Life | 1500 hrs |
| MOL | 1.06in (26.92 mm) |
|---|
| ANSI Code | 194 |
|---|
|
|
|
GE T3 - Automotive
 
|
T3
|
Rigid Loop
|
10
|
| Initial Lumens | 75 |
| Voltage | 14 |
| Rated Life | 2000 hrs |
| MOL | 1.72in (43.69 mm) |
|---|
| ANSI Code | 562 |
|---|
|
|
|
GE T3 - Automotive
 
|
T3
|
Miniature Cap
|
10
|
| Initial Lumens | 75 |
| Voltage | 14 |
| Rated Life | 2000 hrs |
| MOL | 1.72in (43.69 mm) |
|---|
| ANSI Code | 212-2 |
|---|
|
|
|
GE S8 - Automotive
 
|
S8
|
Single Contact Bayonet (BA15s)
|
25
|
| Initial Lumens | 460 |
| Voltage | 14 |
| Rated Life | 250 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
|
|
|
GE S8 - Automotive
| PC: |
23334
|
| Desc: | 1156LL/BP2 |
 
|
S8
|
Single Contact Bayonet (BA15s)
|
27
|
| Initial Lumens | 402 |
| Voltage | 13 |
| Rated Life | 2400 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | 1156 |
|---|
|
|
|
GE G6 - Automotive
 
|
G6
|
Single Contact Bayonet (BA15s)
|
8
|
| Initial Lumens | 75 |
| Voltage | 13 |
| Rated Life | 750 hrs |
| MOL | 1.44in (36.58 mm) |
|---|
| ANSI Code | 89 |
|---|
|