|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE NIGHTHAWK™ S8 - Automotive
| PC: |
89236
|
| Desc: | 1157NH/BP2 |
 
|
S8
|
Double Contact Index (BAY15d)
|
27/8
|
| Initial Lumens | 402/38 |
| Voltage | 13/14 |
| Rated Life | 1200/5000 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | 1157 |
|---|
|
|
|
GE NIGHTHAWK™ S8 - Automotive
| PC: |
89237
|
| Desc: | 2057NH/BP2 |
 
|
S8
|
Double Contact Index (BAY15d)
|
27/7
|
| Initial Lumens | 440/25 |
| Voltage | 13/14 |
| Rated Life | 1200/5000 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | 2057 |
|---|
|
|
|
GE NIGHTHAWK™ T3.25 (T3 1/4) - Automotive
 
|
T3.25 (T3 1/4)
|
Wedge (W2.1x9.5d)
|
5
|
| Initial Lumens | 39 |
| Voltage | 14 |
| Rated Life | 1700 hrs |
| MOL | 1.06in (26.92 mm) |
|---|
| ANSI Code | 168 |
|---|
|
|
|
GE NIGHTHAWK™ T7 - Automotive
| PC: |
89248
|
| Desc: | 7443NH/BP2 |
 
|
T7
|
Wedge (103x16DQ)
|
25/5
|
| Initial Lumens | 426/38 |
| Voltage | 14/14 |
| Rated Life | 650/1000 hrs |
| MOL | 1.75in (44.45 mm) |
|---|
| ANSI Code | 7443 |
|---|
|
|
|
GE NIGHTHAWK™ S8 - Automotive
| PC: |
89244
|
| Desc: | 3157NH/BP2 |
 
|
S8
|
Plastic Wedge
|
27/8
|
| Initial Lumens | 404/38 |
| Voltage | 13/14 |
| Rated Life | 1550/5000 hrs |
| MOL | 2.09in (53.09 mm) |
|---|
| ANSI Code | 3157 |
|---|
|
|
|
GE NIGHTHAWK™ S8 - Automotive
| PC: |
89246
|
| Desc: | P21/5W NH/BP2 |
 
|
S8
|
Double Contact Index (BAY15d)
|
25/6
|
| Initial Lumens | 448/35 |
| Voltage | 14/14 |
| Rated Life | 160/1000 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | P21/5W |
|---|
|
|
|
GE NIGHTHAWK™ S8 - Automotive
| PC: |
89241
|
| Desc: | 1156NH/BP2 |
 
|
S8
|
Single Contact Bayonet (BA15s)
|
27
|
| Initial Lumens | 440 |
| Voltage | 13 |
| Rated Life | 1200 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | 1156 |
|---|
|
|
|
GE NIGHTHAWK™ T5 - Automotive
 
|
T5
|
Wedge (W2.1x9.5d)
|
13
|
| Initial Lumens | 165 |
| Voltage | 13 |
| Rated Life | 4300 hrs |
| MOL | 1.49in (37.85 mm) |
|---|
| ANSI Code | 912 |
|---|
|
|
|
GE NIGHTHAWK™ S8 - Automotive
| PC: |
89243
|
| Desc: | 3057NH/BP2 |
 
|
S8
|
Plastic Wedge
|
27/7
|
| Initial Lumens | 404/25 |
| Voltage | 13/14 |
| Rated Life | 1550/5000 hrs |
| MOL | 2.09in (53.09 mm) |
|---|
| ANSI Code | 3057 |
|---|
|
|
|
GE NIGHTHAWK™ S8 - Automotive
| PC: |
89247
|
| Desc: | P21W NH/BP2 |
 
|
S8
|
Single Contact Bayonet (BA15s)
|
25
|
| Initial Lumens | 466 |
| Voltage | 14 |
| Rated Life | 320 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | P21W |
|---|
|