|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE NIGHTHAWK™ T3.25 (T3 1/4) - Automotive
 
|
T3.25 (T3 1/4)
|
Wedge (W2.1x9.5d)
|
5
|
| Initial Lumens | 39 |
| Voltage | 14 |
| Rated Life | 1700 hrs |
| MOL | 1.06in (26.92 mm) |
|---|
| ANSI Code | 168 |
|---|
|
|
|
GE NIGHTHAWK™ T3.25 (T3 1/4) - Automotive
 
|
T3.25 (T3 1/4)
|
Wedge (W2.1x9.5d)
|
4
|
| Initial Lumens | 27 |
| Voltage | 14 |
| Rated Life | 1500 hrs |
| MOL | 1.06in (26.92 mm) |
|---|
| ANSI Code | 194 |
|---|
|
|
|
GE G6 - Automotive
 
|
G6
|
Single Contact Bayonet (BA15s)
|
5
|
| Initial Lumens | 50 |
| Voltage | 14 |
| Rated Life | 400 hrs |
| MOL | 1.47in (37.34 mm) |
|---|
|
|
|
GE G6 - Automotive
 
|
G6
|
Single Contact Bayonet (BA15s)
|
10
|
| Initial Lumens | 125 |
| Voltage | 14 |
| Rated Life | 400 hrs |
| MOL | 1.47in (37.34 mm) |
|---|
|
|
|
GE G3.5 (G3 1/2) - Automotive; Low Voltage
 
|
G3.5 (G3 1/2)
|
Miniature Bayonet (Ba9s)
|
2
|
| Initial Lumens | 13 |
| Voltage | 14 |
| Rated Life | 1000 hrs |
| MOL | 0.94in (23.88 mm) |
|---|
| ANSI Code | 53 |
|---|
|
|
|
GE G4.5 (G4 1/2) - Automotive; Low Voltage
 
|
G4.5 (G4 1/2)
|
Miniature Bayonet (Ba9s)
|
3
|
| Initial Lumens | 25 |
| Voltage | 14 |
| Rated Life | 500 hrs |
| MOL | 1.07in (27.18 mm) |
|---|
| ANSI Code | 57 |
|---|
|
|
|
GE G6 - Automotive
 
|
G6
|
Single Contact Bayonet (BA15s)
|
8
|
| Initial Lumens | 50 |
| Voltage | 14 |
| Rated Life | 5000 hrs |
| MOL | 1.44in (36.58 mm) |
|---|
| ANSI Code | 67 |
|---|
|
|
|
GE T3.25 (T3 1/4) - Automotive
 
|
T3.25 (T3 1/4)
|
Wedge (W2.1x9.5d)
|
4
|
| Initial Lumens | 25 |
| Voltage | 14 |
| Rated Life | 12000 hrs |
| MOL | 1.06in (26.92 mm) |
|---|
| ANSI Code | 194XL |
|---|
|
|
|
GE T3.25 (T3 1/4) - Automotive
 
|
T3.25 (T3 1/4)
|
Wedge (W2.1x9.5d)
|
3
|
| Initial Lumens | 25 |
| Voltage | 14 |
| Rated Life | 500 hrs |
| MOL | 1.06in (26.92 mm) |
|---|
| ANSI Code | 158 |
|---|
|
|
|
GE T3.25 (T3 1/4) - Automotive
 
|
T3.25 (T3 1/4)
|
Wedge (W2.1x9.5d)
|
3
|
| Initial Lumens | 13 |
| Voltage | 14 |
| Rated Life | 4000 hrs |
| MOL | 1.06in (26.92 mm) |
|---|
| ANSI Code | 161 |
|---|
|