|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE NIGHTHAWK™ S8 - Automotive
| PC: |
89241
|
| Desc: | 1156NH/BP2 |
 
|
S8
|
Single Contact Bayonet (BA15s)
|
27
|
| Initial Lumens | 440 |
| Voltage | 13 |
| Rated Life | 1200 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | 1156 |
|---|
|
|
|
GE NIGHTHAWK™ S8 - Automotive
| PC: |
89247
|
| Desc: | P21W NH/BP2 |
 
|
S8
|
Single Contact Bayonet (BA15s)
|
25
|
| Initial Lumens | 466 |
| Voltage | 14 |
| Rated Life | 320 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | P21W |
|---|
|
|
|
GE S8 - Automotive
 
|
S8
|
Plastic Wedge
|
27/8
|
| Initial Lumens | 302/28 |
| Voltage | 13/14 |
| Rated Life | 1200/5000 hrs |
| MOL | 2.09in (53.09 mm) |
|---|
| ANSI Code | 3157NA |
|---|
|
|
|
GE S8 - Automotive
 
|
S8
|
Plastic Wedge
|
27
|
| Initial Lumens | 402 |
| Voltage | 13 |
| Rated Life | 1200 hrs |
| MOL | 2.09in (53.09 mm) |
|---|
| ANSI Code | 3156 |
|---|
|
|
|
GE S8 - Automotive
 
|
S8
|
Single Contact Bayonet (BA15s)
|
25
|
| Initial Lumens | 460 |
| Voltage | 14 |
| Rated Life | 250 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
|
|
|
GE S8 - Automotive
| PC: |
23334
|
| Desc: | 1156LL/BP2 |
 
|
S8
|
Single Contact Bayonet (BA15s)
|
27
|
| Initial Lumens | 402 |
| Voltage | 13 |
| Rated Life | 2400 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | 1156 |
|---|
|
|
|
GE S8 - Automotive
| PC: |
26380
|
| Desc: | 3157NA/LL/BP2 |
 
|
S8
|
Plastic Wedge
|
27/8
|
| Initial Lumens | 402/38 |
| Voltage | 13/14 |
| Rated Life | 2000/10000 hrs |
| MOL | 2.09in (53.09 mm) |
|---|
| ANSI Code | 3157NA |
|---|
|
|
|
GE S8 - Automotive
 
|
S8
|
Single Contact Bayonet (BA15s)
|
27
|
| Initial Lumens | 402 |
| Voltage | 13 |
| Rated Life | 1200 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
| ANSI Code | 1156 |
|---|
|
|
|
GE S8 - Automotive
| PC: |
27565
|
| Desc: | 3156LL/BP2 |
 
|
S8
|
Plastic Wedge
|
27
|
| Voltage | 13 |
| Rated Life | 2000 hrs |
| MOL | 2.09in (53.09 mm) |
|---|
| ANSI Code | 3156 |
|---|
|
|
|
GE S8 - Automotive
 
|
S8
|
Single Contact Bayonet (BA15s)
|
28
|
| Voltage | 28 |
| Rated Life | 150 hrs |
| MOL | 2.0in (50.8 mm) |
|---|
|