|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE active spaces circline 22 watt T9 circline 1-pack
 
|
T9
|
4-Pin (G10q)
|
22
|
| Initial Lumens | 925 |
| Mean Lumens | 690 |
| Voltage | 61 |
| Rated Life | 12000 hrs |
| Nominal length | 8.25in (209.55 mm) |
|---|
| Color Temperature | 6500 K |
|---|
| Color Rendering Index (CRI) | 75 |
|---|
| ANSI Code | 78901-ANSI-4031-1 |
|---|
|
|
|
GE active spaces circline 32 watt T9 circline 1-pack
 
|
T9
|
4-Pin (G10q)
|
32
|
| Initial Lumens | 1675 |
| Mean Lumens | 1260 |
| Voltage | 84 |
| Rated Life | 12000 hrs |
| Nominal length | 12.0in (304.8 mm) |
|---|
| Color Temperature | 6500 K |
|---|
| Color Rendering Index (CRI) | 75 |
|---|
| ANSI Code | 78901-ANSI-4032-1 |
|---|
|
|
|
GE active spaces circline 40 watt T9 circline 1-pack
 
|
T9
|
4-Pin (G10q)
|
40
|
| Initial Lumens | 2250 |
| Mean Lumens | 1690 |
| Voltage | 109 |
| Rated Life | 12000 hrs |
| Nominal length | 16.0in (406.4 mm) |
|---|
| Color Temperature | 6500 K |
|---|
| Color Rendering Index (CRI) | 75 |
|---|
| ANSI Code | 78901-ANSI-4034-1 |
|---|
|
|
|
GE kitchen & bath circline 22 watt T9 circline 1-pack
 
|
T9
|
4-Pin (G10q)
|
22
|
| Initial Lumens | 1400 |
| Mean Lumens | 1120 |
| Voltage | 61 |
| Rated Life | 12000 hrs |
| Nominal length | 8.25in (209.55 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 82 |
|---|
| ANSI Code | 78901-ANSI-4031-1 |
|---|
|
|
|
GE kitchen & bath circline 32 watt T9 circline 1-pack
 
|
T9
|
4-Pin (G10q)
|
32
|
| Initial Lumens | 2400 |
| Mean Lumens | 1920 |
| Voltage | 84 |
| Rated Life | 12000 hrs |
| Nominal length | 12.0in (304.8 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 82 |
|---|
| ANSI Code | 78901-ANSI-4032-1 |
|---|
|
|
|
GE garage & basement circline 32 watt T9 circline 1-pack
 
|
T9
|
4-Pin (G10q)
|
32
|
| Initial Lumens | 1950 |
| Mean Lumens | 1460 |
| Voltage | 84 |
| Rated Life | 12000 hrs |
| Nominal length | 12.0in (304.8 mm) |
|---|
| Color Temperature | 4100 K |
|---|
| Color Rendering Index (CRI) | 60 |
|---|
| ANSI Code | 78901-ANSI-4032-1 |
|---|
|
|
|
GE garage & basement circline 40 watt T9 circline 1-pack
 
|
T9
|
4-Pin (G10q)
|
40
|
| Initial Lumens | 2700 |
| Mean Lumens | 2030 |
| Voltage | 109 |
| Rated Life | 12000 hrs |
| Nominal length | 16.0in (406.4 mm) |
|---|
| Color Temperature | 4100 K |
|---|
| Color Rendering Index (CRI) | 60 |
|---|
| ANSI Code | 78901-ANSI-4034-1 |
|---|
|
|
|
GE garage & basement circline 20 watt T9 circline 1-pack
 
|
T9
|
4-Pin (G10q)
|
20
|
| Initial Lumens | 800 |
| Mean Lumens | 560 |
| Voltage | 49 |
| Rated Life | 12000 hrs |
| Nominal length | 6.5in (165.1 mm) |
|---|
| Color Temperature | 4100 K |
|---|
| Color Rendering Index (CRI) | 60 |
|---|
| ANSI Code | 78901-ANSI-4030-1 |
|---|
|
|
|
GE garage & basement circline 22 watt T9 circline 1-pack
 
|
T9
|
4-Pin (G10q)
|
22
|
| Initial Lumens | 1100 |
| Mean Lumens | 825 |
| Voltage | 61 |
| Rated Life | 12000 hrs |
| Nominal length | 8.25in (209.55 mm) |
|---|
| Color Temperature | 4100 K |
|---|
| Color Rendering Index (CRI) | 60 |
|---|
|
|
|
FC12T9/KB PQ1/3
| PC: |
44457
|
| Desc: | FC12T9/KB PQ1/3 |
 
|
T9
|
4-Pin (G10q)
|
32
|
| Initial Lumens | 2400 |
| Mean Lumens | 1920 |
| Rated Life | 12000 hrs |
| Nominal length | 12.0in (304.8 mm) |
|---|
| Color Temperature | 3000 K |
|---|
| Color Rendering Index (CRI) | 82 |
|---|
|