close Convert to PDF:12263 – FBS25/GS/PP
 

Portrait

Landscape
 
 General Characteristics
 Photometric Characteristics
 Dimensions
 Product Information
 Electrical Characteristics
 Graphs & Charts
 Images
 
Your Name and/or Company Name 
Contact Phone Number(s)  
Contact E-mail Address
Your Customer's Name
Project Name
Fixture Type
close Convert to PDF:12263 – FBS25/GS/PP
Your PDF is being generated in another window.
Products > 12263

12263 – FBS25/GS/PP

GE Plant & Aquarium Bright Stik® T12 - Plant; Terrarium

• Use to highlight the natural beauty and color of aquatic life and plants.

• Specially designed to promote growth and flowering of plants and aquatic vegetation.

• And GE's unique Brightstik® light unit needs no fixture or special wiring, just plug it in and turn it on.


High Color Rendering
GENERAL CHARACTERISTICS
Lamp type Compact Fluorescent - Bright Stik®
Bulb T12
Base Standard Wall Plug
Wattage 33
Equivalent Wattage 7500 W
Voltage 33
Voltage (MIN) 33
Rated Life 7500 hrs
Rated Life (Vert) 7500 hrs
LEED-EB MR Credit 2553 picograms Hg per mean lumen hour
Primary Application Plant; Terrarium
PHOTOMETRIC CHARACTERISTICS
Initial Lumens 470
Initial Lumens (Hor) 14.24242
Initial Lumens (Vert) 470
Nominal Initial Lumens per Watt 14
Color Temperature 3050 K
Color Rendering Index (CRI) 90
DIMENSIONS
Maximum Overall Length (MOL) 25.0000 in (635 mm)
Nominal Length 25.000 in (635 mm)
Bulb Diameter (DIA) 1.500 in (38.1 mm)
PRODUCT INFORMATION
Product Code 12263
Description FBS25/GS/PP
Standard Package Case
Standard Package GTIN 00043168122634
Standard Package Quantity 6
Sales Unit Unit
No Of Items Per Sales Unit 1
No Of Items Per Standard Package 6
UPC 043168980029
COMPATIBLE GE BALLASTS
Product Code Description # of Bulbs Power Factor Ballast Factor
23680 GE-132-120-N 1 0.99 0.87
23681 GE-132-277-N 1 0.97 0.87
24162 GE-132-277-N-84T 1 0.97 0.87
72258 GE132MAX-L/ULTRA 1 0.99 0.8
72259 GE132MAX-N/ULTRA 1 0.99 0.94
75954 GE132-MVPS-H 1 0.99 1.25
75952 GE132-MVPS-L 1 0.99 0.72
75953 GE132-MVPS-N 1 0.99 0.89
74101 GE132-N-347 1 0.95 0.88
23671 GE-232-120-N 1 0.99 0.94
24163 GE-232-120-N-84T 1 0.99 0.94
74109 GE232MAX347-H 1 0.95 1.45
74110 GE232MAX347-H-T 1 0.95 1.45
74096 GE232MAX347-L 1 0.8 0.91
74093 GE232MAX347-N 1 0.96 1.08
73190 GE232MAX-H 1 0.99 1.36
47548 GE232MAX-H-42T 1 0.99  
49775 GE232MAX-H/ULTRA 1 0.99  
72263 GE232MAX-L-42T 1 0.99 0.8
72262 GE232MAX-L/ULTRA 1 0.99 0.8
71421 GE232MAX-N+ 1 0.99 1.26
72267 GE232MAX-N-42T 1 0.99 0.93
72264 GE232MAX-N/AMP 1 0.99 0.93
72265 GE232MAX-N/CTR 1 0.99 0.93
72268 GE232MAX-N-DIY 1 0.99 0.93
72266 GE232MAX-N/ULTRA 1 0.99 0.93
74103 GE232-N-347 1 0.96 1.07
74104 GE232-N-347-T 1 0.96 1.07
97498 GE240RS120 2 0.98 1.1
97499 GE240RS120-DIY 2 0.98 1.1
23673 GE-332-120-N 2 0.99 0.94
24165 GE-332-120-N-84T 2 0.99 0.94
23674 GE-332-277-N 2 0.98 0.94
24166 GE-332-277-N-84T 2 0.98 0.94
74111 GE332MAX347-H 2 0.99 1.4
74112 GE332MAX347-H-T 2 0.99 1.4
74097 GE332MAX347-L 2 0.99 0.87
74094 GE332MAX347-N 2 0.99 1.01
78620 GE332MAX-H-42T 2 0.99 1.23
71715 GE332MAX-H-42T 2 0.99 1.23
78619 GE332MAX-H/ULTRA 2 0.99 1.23
78622 GE332MAX-L-42T 2 0.99 0.8
78621 GE332MAX-L/ULTRA 2 0.99 0.8
49773 GE332MAX-N 2 0.99  
71422 GE332MAX-N+ 2 0.99 0.93
78624 GE332MAX-N-42T 2 0.99 0.89
71721 GE332MAX-N-42T 2 0.99 0.89
97657 GE332MAX-N/CTR 2 0.99  
71720 GE332MAX-N/CTR 2 0.99 0.89
71722 GE332MAX-N-DIY 2 0.99 0.89
78623 GE332MAX-N/ULTRA 2 0.99 0.89
74105 GE332-N-347 2 0.99 1.0
23675 GE-432-120-N 3 0.94 0.94
24167 GE-432-120-N-84T 3 0.99 0.94
74113 GE432MAX347-H 4 0.99 1.33
74114 GE432MAX347-H-T 4 0.99 1.33
74098 GE432MAX347-L 3 0.99 0.84
74095 GE432MAX347-N 3 0.99 0.96
71724 GE432MAX-H-42T 3 0.99 1.22
71723 GE432MAX-H/ULTRA 3 0.99 1.22
71726 GE432MAX-L-42T 3 0.99 0.76
78626 GE432MAX-L-42T 3 0.99 0.76
78625 GE432MAX-L/ULTRA 3 0.99 0.76
49774 GE432MAX-N 3 0.99  
71423 GE432MAX-N+ 3 0.99 0.97
78628 GE432MAX-N-42T 3 0.99 0.87
71728 GE432MAX-N/CTR 3 0.99 0.87
97658 GE432MAX-N/CTR 3 0.99  
71730 GE432MAX-N-DIY 3 0.99 0.87
78627 GE432MAX-N/ULTRA 3 0.99 0.87
71727 GE432MAX-N/ULTRA 3 0.99 0.87
74107 GE432-N-347 4 0.99 0.97
74108 GE432-N-347-T 4 0.99 0.97

CAUTIONS & WARNINGS

See list of cautions & warnings.

NOTES

  • Fluorescent lamp lumens decline during life
Product Photo
Bulb
Bulb
Package
Package

View Larger

Print this page
Convert to PDF

Return To Top