close Convert to PDF:00257 – F28T8SP41UMX/ECO
 

Portrait

Landscape
 
 General Characteristics
 Photometric Characteristics
 Dimensions
 Product Information
 Electrical Characteristics
 Graphs & Charts
 Images
 
Your Name and/or Company Name 
Contact Phone Number(s)  
Contact E-mail Address
Your Customer's Name
Project Name
Fixture Type
close Convert to PDF:00257 – F28T8SP41UMX/ECO
Your PDF is being generated in another window.
Products > 00257

00257 – F28T8SP41UMX/ECO

GE Ecolux® UltraMax™ Starcoat® T8

This product is no longer manufactured.   Remaining stock is on Firesale.

• Passes TCLP, which can lower disposal costs.

Product of Ecomagination

High Color Rendering
Reduced Wattage
Energy Savings
GENERAL CHARACTERISTICS
Lamp type Linear Fluorescent - Straight Linear
Bulb T8
Base Medium Bi-Pin (G13)
Wattage 28
Voltage 115
Rated Life 18000 hrs
Rated Life (instant start) @ Time 18000 h @ 3 h
24000 h @ 12 h
Bulb Material Soda lime
Starting Temperature (MIN) 15 °C (59 °F)
LEED-EB MR Credit 85 picograms Hg per mean lumen hour
Additional Info TCLP compliant
PHOTOMETRIC CHARACTERISTICS
Initial Lumens 2750
Mean Lumens 2585
Nominal Initial Lumens per Watt 98
Color Temperature 4100 K
Color Rendering Index (CRI) 82
S/P Ratio (Scotopic/Photopic Ratio) 1.8
ELECTRICAL CHARACTERISTICS
Open Circuit Voltage (instant start ) Min @ Temperature 525 V @ 15 °C
Cathode Resistance Ratio - Rh/Rc (MIN) 4.25
Cathode Resistance Ratio - Rh/Rc (MAX) 6.5
Current Crest Factor (MAX) 1.7
DIMENSIONS
Maximum Overall Length (MOL) 47.7800 in (1213.6 mm)
Minimum Overall Length 47.7800 in (1213.6 mm)
Nominal Length 48.000 in (1219.2 mm)
Bulb Diameter (DIA) 1.000 in (25.4 mm)
Bulb Diameter (DIA) (MIN) 0.940 in (23.8 mm)
Bulb Diameter (DIA) (MAX) 1.100 in (27.9 mm)
Max Base Face to Base Face (A) 47.220 in (1199.3 mm)
Face to End of Opposing Pin (B) (MIN) 47.400 in (1203.9 mm)
Face to End of Opposing Pin (B) (MAX) 47.500 in (1206.5 mm)
End of Base Pin to End of Opposite Pin End (C) 47.670 in (1210.8 mm)
PRODUCT INFORMATION
Product Code 00257
Description F28T8SP41UMX/ECO
Standard Package Case
Standard Package GTIN 00064894002571
Standard Package Quantity 36
Sales Unit Unit
No Of Items Per Sales Unit 1
No Of Items Per Standard Package 36
UPC 043168002578
COMPATIBLE GE BALLASTS
Product Code Description # of Bulbs Power Factor Ballast Factor
23680 GE-132-120-N 1 0.99 0.84
23681 GE-132-277-N 1 0.97 0.84
24162 GE-132-277-N-84T 1 0.97 0.84
72258 GE132MAX-L/ULTRA 1 0.93 0.78
72259 GE132MAX-N/ULTRA 1 0.99 0.88
72269 GE-132-MV-N 1 0.99 0.88
72270 GE-132-MV-N-42T 1 0.99 0.88
75954 GE132-MVPS-H 1 0.99 1.16
75952 GE132-MVPS-L 1 0.99 0.71
75953 GE132-MVPS-N 1 0.99 0.87
75379 GE132MVPS-N-V03 1 0.98 0.88
74101 GE132-N-347 1 0.96 0.84
23671 GE-232-120-N 1 0.99 0.91
24163 GE-232-120-N-84T 1 0.99 0.91
97782 GE232-120-RES 1 0.48 0.97
71037 GE232-120RES-DIY 1 0.48 0.97
74109 GE232MAX347-H 1 0.95 1.3
74110 GE232MAX347-H-T 1 0.95 1.3
74096 GE232MAX347-L 1 0.83 0.87
74093 GE232MAX347-N 1 0.97 1.01
73233 GE232MAX90-S60 2 0.99 1.35
73234 GE232MAX90-V60 2 0.99 1.35
73190 GE232MAX-H 1 0.99 1.34
47548 GE232MAX-H-42T 1 0.99 1.15
49775 GE232MAX-H/ULTRA 1 0.99 1.15
72263 GE232MAX-L-42T 1 0.99 0.77
72262 GE232MAX-L/ULTRA 1 0.99 0.77
71421 GE232MAX-N+ 1 0.99 1.2
72267 GE232MAX-N-42T 1 0.99 0.87
72264 GE232MAX-N/AMP 1 0.99 0.87
72265 GE232MAX-N/CTR 1 0.99 0.87
72268 GE232MAX-N-DIY 1 0.99 0.87
72266 GE232MAX-N/ULTRA 1 0.99 0.87
74803 GE232MV-H 1 0.99 1.28
74804 GE232MV-H-42T 1 0.99 1.28
72273 GE-232-MV-L 1 0.99 0.89
72275 GE-232-MV-N 1 0.99 1.02
72276 GE-232-MV-N-42T 1 0.99 83.0
72277 GE232MV-N-DIY 1 0.99 83.0
29675 GE-232-MVPS-H 1 0.98 1.29
29651 GE-232-MV-PS-H-T 1 0.98 1.29
75383 GE232MVPS-H-V03 2 0.98 1.33
96720 GE232-MVPS-L 1 0.98 0.77
96714 GE232-MVPS-N 1 0.98 1.0
75380 GE232MVPS-N-V03 2 0.98 1.1
29671 GE-232-MVPS-XL 1 0.98 0.67
74103 GE232-N-347 1 0.96 1.0
74104 GE232-N-347-T 1 0.96 1.0
23673 GE-332-120-N 2 0.99 0.91
24165 GE-332-120-N-84T 2 0.99 0.91
29623 GE-332-120-PS-N 2 0.99 0.95
23674 GE-332-277-N 2 0.98 0.91
24166 GE-332-277-N-84T 2 0.98 0.91
74111 GE332MAX347-H 2 0.99 1.26
74112 GE332MAX347-H-T 2 0.99 1.26
74097 GE332MAX347-L 2 0.99 0.82
74094 GE332MAX347-N 2 0.99 0.94
73231 GE332MAX90-S60 2 0.99 1.26
73232 GE332MAX90-V60 2 0.99 1.26
78620 GE332MAX-H-42T 2 0.99 1.26
71715 GE332MAX-H-42T 2 0.99 1.26
78619 GE332MAX-H/ULTRA 2 0.99 1.26
78622 GE332MAX-L-42T 2 0.99 0.84
78621 GE332MAX-L/ULTRA 2 0.99 0.84
49773 GE332MAX-N 2 0.99 0.87
71422 GE332MAX-N+ 2 0.99 1.0
78624 GE332MAX-N-42T 2 0.99 0.93
71721 GE332MAX-N-42T 2 0.99 0.93
97657 GE332MAX-N/CTR 2 0.99 0.87
71720 GE332MAX-N/CTR 2 0.99 0.93
71722 GE332MAX-N-DIY 2 0.99 0.93
78623 GE332MAX-N/ULTRA 2 0.99 0.93
74461 GE332MV-H 2 0.99 1.2
74462 GE332MV-H-42T 2 0.99 1.2
74459 GE332MV-L 2 0.99 0.83
74456 GE332MV-N 2 0.99 0.87
74457 GE332MV-N-42T 2 0.99 0.87
74458 GE332MV-N-DIY 2 0.99 0.87
29676 GE-332-MVPS-H 2 0.98 1.23
75384 GE332MVPS-H-V03 2 0.98 1.25
96721 GE332-MVPS-L 2 0.98 0.74
96715 GE332-MVPS-N 2 0.98 0.93
75381 GE332MVPS-N-V03 2 0.98 0.94
29672 GE-332-MVPS-XL 2 0.98 0.63
74105 GE332-N-347 2 0.99 0.94
23675 GE-432-120-N 3 0.91 0.91
24167 GE-432-120-N-84T 3 0.99 0.91
29625 GE-432-120-PS-N 3 0.99 0.91
29635 GE-432-120PS-N-T 3 0.99 0.91
97783 GE432-120-RES 3 0.05 0.87
71038 GE432-120RES-DIY 3 0.05 0.87
74113 GE432MAX347-H 3 0.99 1.21
74114 GE432MAX347-H-T 3 0.99 1.21
74098 GE432MAX347-L 3 0.99 0.81
74095 GE432MAX347-N 3 0.99 0.9
73229 GE432MAX90-S60 3 0.99 1.24
73230 GE432MAX90-V60 3 0.99 1.24
71724 GE432MAX-H-42T 3 0.99 1.24
71723 GE432MAX-H/ULTRA 3 0.99 1.24
71726 GE432MAX-L-42T 3 0.99 0.81
78626 GE432MAX-L-42T 3 0.99 0.81
78625 GE432MAX-L/ULTRA 3 0.99 0.81
49774 GE432MAX-N 3 0.99 0.87
71423 GE432MAX-N+ 3 0.99 1.0
78628 GE432MAX-N-42T 3 0.99 0.89
71728 GE432MAX-N/CTR 3 0.99 0.89
97658 GE432MAX-N/CTR 3 0.99 0.87
71730 GE432MAX-N-DIY 3 0.99 0.89
78627 GE432MAX-N/ULTRA 3 0.99 0.89
71727 GE432MAX-N/ULTRA 3 0.99 0.89
78629 GE432MV-H 3 0.99 1.2
78630 GE432MV-H-42T 3 0.99 1.2
74466 GE432MV-L 3 0.99 0.79
74463 GE432MV-N 3 0.99 0.85
74464 GE432MV-N-42T 3 0.99 0.85
74465 GE432MVN-DIY 3 0.99 0.85
74476 GE432-MVPS-H 3 0.99 1.21
74477 GE432MVPS-H-42T 3 0.98 1.21
75385 GE432MVPS-H-V03 3 0.99 1.24
71832 GE432-MVPS-L 3 0.98 0.74
96716 GE432-MVPS-N 3 0.98 0.92
75382 GE432MVPS-N-V03 3 0.99 0.9
75386 GE432MVPS-N-V03W 3 0.99 0.9
74107 GE432-N-347 3 0.99 0.92
74108 GE432-N-347-T 3 0.99 0.92
74117 GE632MAX-H90 5 0.99 1.2
71497 GE632MAX-H90-S60 5 0.99 1.2
71731 GE632MAX-H90-V60 5 0.99 1.2

CAUTIONS & WARNINGS

See list of cautions & warnings.

Product Photo
Bulb
Bulb
Base
Base

View Larger

GRAPHS & CHARTS

Spectral Power Distribution

Spectral Power Distribution
Lamp Mortality

Lamp Mortality
Lumen Maintenance

Lumen Maintenance
Print this page
Convert to PDF

Return To Top