29377
– GE-MH-250-400-MA
GE HID UltraMax™ eHID Electronic Low Frequency Ballast
• High efficiency electronic ballast provides 48% less ballast losses compared to electromagnetic CWA ballasts
• Improves lumen maintenance by 10 points on pulse start lamps.
• Multi-Voltage Technology handles voltage from 208 to 277V
• Multi-Wattage operates 250W, 300W, 320W, 350W and 400W pulse start and ceramic metal halide lamps.
• Superior low frequency square wave frequency design maximizes performance and life of ceramic metal halide lamps.
| GENERAL CHARACTERISTICS |
| Category |
High Intensity Discharge |
| Primary Application |
1- 250 to 400w UltraMax HID Electronic 208-277 50-60Hz
|
| Ballast Type |
Electronic - Low Frequency |
| Line Voltage Regulation (+/-) |
10 % |
| Ambient Temperature (MAX) |
130 °F(54 °C) |
| Ballast Factor |
Normal |
| Power Factor Correction |
Active |
| Circuit Type |
Electronic |
| Sound Rating |
D (37-42 decibels) |
| Enclosure Type |
Metal |
| Additional Info |
Thermally protected |
| ELECTRICAL CHARACTERISTICS |
| Lamp Operating Frequency |
75.0 Hz |
| Supply Current Frequency |
50 Hz/60 Hz |
| PRODUCT INFORMATION |
| Product Code |
29377 |
| Description |
GE-MH-250-400-MA |
| Standard Package |
Case |
| Standard Package GTIN |
10043168293775 |
| Standard Package Quantity |
1 |
| Sales Unit |
Standard Pack |
| No Of Items Per Sales Unit |
1 |
| No Of Items Per Standard Package |
1 |
| UPC |
043168293778 |
|
|
| DIMENSIONS |
| Case dimensions | | Length (L) | 14.9 in (378.66 mm) | | Width (W) | 14.9 in (378.66 mm) | | Height (H) | 9.4 in (237.79 mm) | Mounting dimensions | | Bracket Length (BL) | 6.5 in (165.10 mm) |
| Weight |
10.2 lb |
| Exit Type |
Bottom |
| Lead lengths | Qty | Exit | Length (± 1 in.) | | White | 1 | Bottom | 9.0 in (229 mm) | | Red | 1 | Bottom | 10.0 in (254 mm) | | Green | 1 | Bottom | 9.0 in (229 mm) | | Brown | 1 | Bottom | 10.0 in (254 mm) | | Black | 1 | Bottom | 9.0 in (229 mm) | | Black | 1 | Bottom | 9.0 in (229 mm) | | Brown | 1 | Bottom | 10.0 in (254 mm) | | Green | 1 | Bottom | 9.0 in (229 mm) | | Red | 1 | Bottom | 10.0 in (254 mm) | | White | 1 | Bottom | 9.0 in (229 mm) | | Yellow | 2 | Bottom | 9.0 in (229 mm) | | Yellow | 2 | Bottom | 9.0 in (229 mm) |
View Larger
|
| SPECIFICATIONS BY LAMP & LINE VOLTAGE |
| Lamp |
# of Lamps |
Specifications by Line Voltage |
|
No CMH350 ANSI code
|
1 |
|
208 |
240 |
277 |
|
|
System Wattage (W) |
378 | 378 | 375 |
| Nominal Current |
1.96 A | 1.69 A | 1.45 A |
| Ballast Efficiency |
0.926 | 0.926 | 0.933 |
| Power factor (>=) % |
99 | 99 | 99 |
| THD % (<) |
15 | 15 | 15 |
| Min. starting temperature |
-20 -20.0 / -29 | -20 -20.0 / -29 | -20 -20.0 / -29 |
| |
|
|
|
|
|
|
No CMH250 ANSI code
|
1 |
|
208 |
240 |
277 |
|
|
System Wattage (W) |
272 | 272 | 269 |
| Nominal Current |
1.38 A | 1.21 A | 1.06 A |
| Ballast Efficiency |
0.919 | 0.919 | 0.929 |
| Power factor (>=) % |
99 | 99 | 99 |
| THD % (<) |
15 | 15 | 15 |
| Min. starting temperature |
-20 -20.0 / -29 | -20 -20.0 / -29 | -20 -20.0 / -29 |
| |
|
|
|
|
|
|
No CMH320 ANSI code
|
1 |
|
208 |
240 |
277 |
|
|
System Wattage (W) |
346 | 346 | 343 |
| Nominal Current |
1.79 A | 1.54 A | 1.34 A |
| Ballast Efficiency |
0.925 | 0.925 | 0.933 |
| Power factor (>=) % |
99 | 99 | 99 |
| THD % (<) |
15 | 15 | 15 |
| Min. starting temperature |
-20 -20.0 / -29 | -20 -20.0 / -29 | -20 -20.0 / -29 |
| |
|
|
|
|
|
|
M155
|
1 |
|
208 |
240 |
277 |
|
|
System Wattage (W) |
431 | 431 | 428 |
| Nominal Current |
2.23 A | 1.92 A | 1.65 A |
| Ballast Factor |
1 | 1 | 1 |
| Ballast Efficiency |
0.928 | 0.928 | 0.935 |
| Power factor (>=) % |
99 | 99 | 99 |
| THD % (<) |
15 | 15 | 15 |
| Min. starting temperature |
-20 -20.0 / -29 | -20 -20.0 / -29 | -20 -20.0 / -29 |
| |
|
|
|
|
|
|
M153
|
1 |
|
208 |
240 |
277 |
|
|
System Wattage (W) |
272 | 272 | 269 |
| Nominal Current |
1.38 A | 1.21 A | 1.06 A |
| Ballast Factor |
1 | 1 | 1 |
| Ballast Efficiency |
0.919 | 0.919 | 0.929 |
| Power factor (>=) % |
99 | 99 | 99 |
| THD % (<) |
15 | 15 | 15 |
| Min. starting temperature |
-20 -20.0 / -29 | -20 -20.0 / -29 | -20 -20.0 / -29 |
| |
|
|
|
|
|
|
M135
|
1 |
|
208 |
240 |
277 |
|
|
System Wattage (W) |
431 | 431 | 428 |
| Nominal Current |
2.23 A | 1.92 A | 1.65 A |
| Ballast Factor |
1 | 1 | 1 |
| Ballast Efficiency |
0.928 | 0.928 | 0.935 |
| Power factor (>=) % |
99 | 99 | 99 |
| THD % (<) |
15 | 15 | 15 |
| Min. starting temperature |
-20 -20.0 / -29 | -20 -20.0 / -29 | -20 -20.0 / -29 |
| |
|
|
|
|
|
|
M132
|
1 |
|
208 |
240 |
277 |
|
|
System Wattage (W) |
346 | 346 | 343 |
| Nominal Current |
1.79 A | 1.54 A | 1.34 A |
| Ballast Factor |
1 | 1 | 1 |
| Ballast Efficiency |
0.925 | 0.925 | 0.933 |
| Power factor (>=) % |
99 | 99 | 99 |
| THD % (<) |
15 | 15 | 15 |
| Min. starting temperature |
-20 -20.0 / -29 | -20 -20.0 / -29 | -20 -20.0 / -29 |
| |
|
|
|
|
|
|
M154
|
1 |
|
208 |
240 |
277 |
|
|
System Wattage (W) |
346 | 346 | 343 |
| Nominal Current |
1.79 A | 1.54 A | 1.34 A |
| Ballast Factor |
1 | 1 | 1 |
| Ballast Efficiency |
0.925 | 0.925 | 0.933 |
| Power factor (>=) % |
99 | 99 | 99 |
| THD % (<) |
15 | 15 | 15 |
| Min. starting temperature |
-20 -20.0 / -29 | -20 -20.0 / -29 | -20 -20.0 / -29 |
| |
|
|
|
|
|
|
M138
|
1 |
|
208 |
240 |
277 |
|
|
System Wattage (W) |
272 | 272 | 269 |
| Nominal Current |
1.38 A | 1.21 A | 1.06 A |
| Ballast Factor |
1 | 1 | 1 |
| Ballast Efficiency |
0.919 | 0.919 | 0.929 |
| Power factor (>=) % |
99 | 99 | 99 |
| THD % (<) |
15 | 15 | 15 |
| Min. starting temperature |
-20 -20.0 / -29 | -20 -20.0 / -29 | -20 -20.0 / -29 |
| |
|
|
|
|
|
|
No CMH400 ANSI code
|
1 |
|
208 |
240 |
277 |
|
|
System Wattage (W) |
431 | 431 | 428 |
| Nominal Current |
2.23 A | 1.92 A | 1.65 A |
| Ballast Efficiency |
0.928 | 0.928 | 0.935 |
| Power factor (>=) % |
99 | 99 | 99 |
| THD % (<) |
15 | 15 | 15 |
| Min. starting temperature |
-20 -20.0 / -29 | -20 -20.0 / -29 | -20 -20.0 / -29 |
| |
|
|
|
|
|
|
M131
|
1 |
|
208 |
240 |
277 |
|
|
System Wattage (W) |
378 | 378 | 375 |
| Nominal Current |
1.96 A | 1.69 A | 1.45 A |
| Ballast Factor |
1 | 1 | 1 |
| Ballast Efficiency |
0.926 | 0.926 | 0.933 |
| Power factor (>=) % |
99 | 99 | 99 |
| THD % (<) |
15 | 15 | 15 |
| Min. starting temperature |
-20 -20.0 / -29 | -20 -20.0 / -29 | -20 -20.0 / -29 |
| |
|
|
|
|
|
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 277 | 269.0 | 1.06 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH320 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 277 | 343.0 | 1.34 A | | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 208 | 431.0 | 2.23 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 208 | 346.0 | 1.79 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH250 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 240 | 272.0 | 1.21 A | | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 277 | 428.0 | 1.65 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 277 | 269.0 | 1.06 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 208 | 272.0 | 1.38 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 240 | 378.0 | 1.69 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 208 | 272.0 | 1.38 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 240 | 431.0 | 1.92 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 277 | 428.0 | 1.65 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 240 | 346.0 | 1.54 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 240 | 272.0 | 1.21 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 208 | 346.0 | 1.79 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH250 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 208 | 272.0 | 1.38 A | | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 240 | 346.0 | 1.54 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 240 | 272.0 | 1.21 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH350 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 277 | 375.0 | 1.45 A | | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 277 | 343.0 | 1.34 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 277 | 375.0 | 1.45 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH400 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 208 | 431.0 | 2.23 A | | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH350 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 208 | 378.0 | 1.96 A | | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH400 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 277 | 428.0 | 1.65 A | | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 208 | 378.0 | 1.96 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH350 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 240 | 378.0 | 1.69 A | | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 277 | 343.0 | 1.34 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH400 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 240 | 431.0 | 1.92 A | | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH320 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 240 | 346.0 | 1.54 A | | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 208 | 431.0 | 2.23 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH250 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 277 | 269.0 | 1.06 A | | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 240 | 431.0 | 1.92 A | 1.0 | | 99 | | 15.0 | -20.0 / -29 |
Dimming Levels29377 - l_ProductName The following dimming levels apply when paired with: | Lamp | No CMH320 ANSI code | | # of Lamps | 1 | | Dimming Levels | Line Volts | System Watts | Nom. Line Current | System Ballast Factor | Ballast Efficacy Factor | Power Factor | Crest Factor | THD% | Min. Starting Temp | | 208 | 346.0 | 1.79 A | | | 99 | | 15.0 | -20.0 / -29 |
NOTES
- Ballast Housing compliant with UL1698
- 100 to 250W auxiliary lamp
|
|
WARRANTY INFORMATION
GE Lighting warrants to the purchaser that each ballast will be free from defects in material or workmanship for period as defined in the attached documents from the date of manufacture when properly installed and under normal conditions of use.
Download full warranty
|
|